Telecom & Networking Doctorate Degrees in Oregon
Telecommunications and networking Ph.D. programs are usually heavily focused on helping students explore their research interests so they can work towards advancing society’s understanding of telecommunications science. Telecom and networking Ph.D. students will usually undertake a course of study that combines classroom discussion with independent and group research projects.
Top States for Employment for Computer and Information Systems ManagersState | Employment | Annual Mean Wage |
---|
California | 53,270 | $161,830 |
New York | 26,520 | $168,760 |
Texas | 19,420 | $150,120 |
Massachusetts | 16,310 | $144,660 |
Illinois | 15,470 | $130,260 |
Bureau of Labor Statistics
Top Salary Metro Areas in the United States: Computer and Information Systems ManagersMetro Area | Annual Mean Salary | Employment |
---|
San Jose-Sunnyvale-Santa Clara, CA | $188,190 | 11,950 |
San Francisco-Oakland-Hayward, CA | $178,740 | 13,280 |
New York-Newark-Jersey City, NY-NJ-PA | $175,670 | 32,100 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | $161,890 | 17,910 |
Bridgeport-Stamford-Norwalk, CT | $158,850 | 0 |
Bureau of Labor Statistics
Graduate schools with telecommunications and networking Phd programs near Oregon
GradSchools.com offers Telecom & Networking Doctorate Degree Programs in Oregon
Read More