Doctorates in Operations Management in Illinois
While studying for a PhD in operations management, you’ll take courses such as supply chain design, inventory management, production scheduling, logistics and much more. You could pursue a career as an instructor with this graduate degree.
Popular schools with Operations Management Doctorate Programs in Illinois
Top Employment and Salary by Metro in Illinois
Top States for Employment for General and Operations ManagersState | Employment | Annual Mean Wage |
---|
California | 255,210 | $111,390 |
Texas | 165,360 | $109,200 |
New York | 160,760 | $124,920 |
Illinois | 118,820 | $101,710 |
Florida | 97,630 | $98,390 |
Bureau of Labor Statistics
Top Salary Metro Areas in the United States: General and Operations ManagersMetro Area | Annual Mean Salary | Employment |
---|
Bridgeport-Stamford-Norwalk, CT | $169,580 | 9,050 |
New York-Newark-Jersey City, NY-NJ-PA | $141,460 | 150,300 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | $138,160 | 70,000 |
San Jose-Sunnyvale-Santa Clara, CA | $138,000 | 16,890 |
San Francisco-Oakland-Hayward, CA | $132,980 | 41,010 |
Bureau of Labor Statistics
GradSchools.com offers 2 Operations Management Graduate Doctorate Degrees & Graduate Programs in Illinois
Read More Illinois Institute of Technology
University of Illinois at Urbana-Champaign