Information Technology PhD programs in New York
Doctoral programs in information technology teach students how to research and develop new technology to advance human ability to process data, perform daily tasks, and organize electronic information. Information Technology Doctorate programs combine classroom learning with experimentation and research to develop expert level skills and knowledge that they can use to advance the science of technology.
Popular schools with Information Technology Doctorate programs in New York
State | Employment | Annual Mean Wage |
---|---|---|
California | 53,270 | $161,830 |
New York | 26,520 | $168,760 |
Texas | 19,420 | $150,120 |
Massachusetts | 16,310 | $144,660 |
Illinois | 15,470 | $130,260 |
Did you know? According to the BLS, employment of computer and information systems managers is projected to grow 11 percent from 2020 to 2030.
Metro Area | Annual Mean Salary | Employment |
---|---|---|
San Jose-Sunnyvale-Santa Clara, CA | $188,190 | 11,950 |
San Francisco-Oakland-Hayward, CA | $178,740 | 13,280 |
New York-Newark-Jersey City, NY-NJ-PA | $175,670 | 32,100 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | $161,890 | 17,910 |
Bridgeport-Stamford-Norwalk, CT | $158,850 | 0 |
Check out our listing for information technology PhD programs online!
GradSchools.com Offers 4 Graduate Schools with PhD in IT Programs in New York
National University
Cornell University
Syracuse University
University At Albany (S.U.N.Y.)
Rochester Institute of Technology