Doctorate of Health Science Programs in New Orleans
Research a Doctorate in Health Sciences and advance your professional practice career in Health Sciences and Health Care Delivery Systems. Find D.H.Sc. programs that fit your schedule and your goals.
Schools with Doctor of Health Science Programs in New Orleans
Program | Institution | Degree Awarded |
Behavioral and Community Health Sciences | Louisiana State University Health Sciences Center | PhD |
State | Employment | Annual Mean Wage |
---|---|---|
California | 34,140 | $113,790 |
New York | 25,850 | $119,350 |
Texas | 23,740 | $96,830 |
Ohio | 15,330 | $90,830 |
Pennsylvania | 14,540 | $86,830 |
GradSchools.com offers 1 Doctorate of Health Science Programs in New Orleans
Louisiana State University Health Sciences Center