Doctorates and PhDs in Economic Development
If a career as a community service coordinator interests you, a PhD in economic development may be the right choice. These degree programs educate you on the skills to make positive changes in your community and the environment.
Top Employment and Salary by Metro
State | Employment | Annual Mean Wage |
---|---|---|
District of Columbia | 7,680 | $116,910 |
California | 1,470 | $112,670 |
Virginia | 1,350 | $119,600 |
New York | 700 | $103,510 |
Texas | 670 | $97,550 |
Metro Area | Annual Mean Salary | Employment |
---|---|---|
San Jose-Sunnyvale-Santa Clara, CA | $139,790 | 110 |
Cleveland-Elyria, OH | $134,630 | 70 |
Los Angeles-Long Beach-Anaheim, CA | $129,500 | 460 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | $118,160 | 9,380 |
San Francisco-Oakland-Hayward, CA | $112,590 | 380 |
Why wait? You future Program could be one click away!
GradSchools.com offers 12 Graduate Schools with Economic Development PhD Programs
Read MoreUniversity of Denver
London School of Economics and Political Science
University at Buffalo
University of California, Irvine
The University of Southern Mississippi
University of Wisconsin - Milwaukee
Clemson University
Tulane University
King's College London
University of Sussex
Akamai University
University of California - Berkeley